Description
- 4 Pump Piston
- Top Inlet: 1-1/16″
- Right Inlet: 1-1/16″
- Discharge: 3/4″
- 11 CC
- 3-1/2″ x 8-1/2″ center to center mounting hole pattern.
- 7/8″ Shaft O.D.
Model | Note | Equipment Information |
---|---|---|
1020 | Manual Steering (All) | |
1020 | Power Steering up to Serial Number: 45199 | |
830 3 cylinder | Serial Number: 258366 and Up | |
1030 | ||
1120 | ||
1630 | ||
2020 | Manual Steering (All) | |
2020 | Power Steering up to Serial Number: 45199 | |
2030 | ||
2120 | ||
2120 | European Edition only (does not fit Canadian 2120) | |
2130 | ||
1130 | ||
1830 | ||
930 | Serial Number: 258366 and Up |
Replacement Numbers
Replacement Number | Note |
---|---|
AL70641 | John Deere |
AR103034 | John Deere |
AR39018 | John Deere |
AR39167 | John Deere |
AR89063 | John Deere |
Reviews
There are no reviews yet.